Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Focus on producing VFD、Servo and various Motor Drivers
Annual sales quantity 900,000+ units
Power range:0.4kw~2000kw,Voltage range:110v~10000v
Service distribution network covers the world
Place of Origin: | Shanghai,China |
---|---|
Brand Name: | ZONCN VFD INVERTER |
Certification: | CE |
Model Number: | T200-1R5G-4 VFD |
Document: | ZONCN T200 series catalog.pdf |
Minimum Order Quantity: | 1 unit |
Packaging Details: | Carton |
Delivery Time: | 7-30 work days |
Payment Terms: | T/T,Western Union,Paypal |
Supply Ability: | 100000 per month |
Type: | VFD Frequency Converter | Warranty: | 18 Months |
---|---|---|---|
OEM/ODM: | Accept | Maximal Frequency: | 0~599Hz |
Open-loop Vector Control: | Support | Close-loop Vector Control: | Support |
Display: | LED | Power Range: | 0.4~55kw |
PID: | Built-in | JOG Control: | Support |
T200 Series VFD Selection Guide:
Model | Input voltage | Rated output power (KW) | Rated input current(A) | Rated output current (A) | Motor power (KW) |
T200-0R4G-2 | 1PH AC 220V+/-15% | 0.4 | 5.4 | 2.1 | 0.4 |
T200-0R75G-2 | 0.75 | 7.2 | 3.8 | 0.75 | |
T200-1R5G-2 | 1.5 | 10 | 7.2 | 1.5 | |
T200-2R2G-2 | 2.2 | 16 | 9 | 2.2 | |
T200-3R7G-2 | 3.7 | 23 | 13 | 3.7 | |
T200-0R4G-4 | 3PH AC 380V+/-15% | 0.4 | 3.4 | 1.5 | 0.4 |
T200-0R75G-4 | 0.75 | 3.8 | 2.1 | 0.75 | |
T200-1R5G-4 | 1.5 | 5 | 3.8 | 1.5 | |
T200-2R2G-4 | 2.2 | 5.8 | 5.1 | 2.2 | |
T200-3R0G-4 | 3 | 8.5 | 7.2 | 3 | |
T200-3R7G/5R5P-4 | 3.7/5.5 | 10/15 | 9/13 | 3.7/5.5 | |
T200-5R5G/7R5P-4 | 5.5/7.5 | 15/20 | 13/17 | 5.5/7.5 | |
T200-7R5G/11P-4 | 7.5/11 | 20.0/26.0 | 17/25 | 7.5/11 | |
T200-11G/15P-4 | 11/15 | 26/35 | 25/32 | 11/15 | |
T200-15G/18.5P-4 | 15/18.5 | 35/38 | 32/37 | 15/18.5 | |
T200-18.5G/22P-4 | 18.5/22 | 38/46 | 37/45 | 18.5/22 | |
T200-22G/30P-4 | 22/30 | 46/62 | 45/60 | 22/30 | |
T200-30G/37P-4 | 30/37 | 62/76 | 60/75 | 30/37 | |
T200-37G/45P-4 | 37/45 | 76/92 | 75/90 | 37/45 | |
T200-45G/55P-4 | 45/55 | 92/113 | 90/110 | 45/55 | |
T200-55G/75P-4 | 55/75 | 113/157 | 110/152 | 55/75 |
FAQ:
Q1:What is your MOQ?
A: 1 pc
Q2:What's your terms of payment?
A:T/T 100% before delivery.
Q3:What's your delivery time?
A:Generally within 15 days after receiving full payment.
Q4:How can l get OEM/ODM order?
A:If your order quantity meets certain requirements, we are happy to customize it for you.
We have cooperation with more than forty manufacturers.