Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Focus on producing VFD、Servo and various Motor Drivers
Annual sales quantity 900,000+ units
Power range:0.4kw~2000kw,Voltage range:110v~10000v
Service distribution network covers the world
Place of Origin: | China |
---|---|
Brand Name: | ZONCN |
Certification: | CE, KC |
Model Number: | Z2200-0R75G-3 |
Minimum Order Quantity: | 1 PC |
Packaging Details: | inside: box; outside: carton |
Delivery Time: | 7-30 days |
Payment Terms: | T/T, Paypal |
Supply Ability: | 100,000 pcs/month |
Type: | VFD Inverter | Brand: | ZONCN |
---|---|---|---|
Application: | Motor Speed Control | Series: | Z2000 |
Input: | 220V 3phase | Protection: | IP20 |
Braking Unit: | Built-in | Control Mode: | Vector Control |
Output Current: | 3.7A | Power Range: | 0.4kw-450kw |
Highlight: | 3phase Variable Frequency Drive Inverter,220v Variable Frequency Drive Inverter,1hp Variable Frequency Drive Inverter |
ZONCN Inverter 3phase 220v Variable frequency drives (VFD)
220v single phase input, 220v three phase output inverter
220v three phase input, 220v three phase output inverter
380v three phase input, 380v three phase output inverter
220v single phase input, 380v three phase output inverter
440v three phase input, 440v three phase output inverter
480v three phase input, 440v three phase output inverter
Power range: 0.4kw-450kw
VFD inverter Specification | ||||
Inverter Model | Rated Output Power(kW) | Rated Input Current(A) | Rated Output Current(A) | Motor Equipped(kW) |
Input Voltage:1PH or 3PH AC 220V±15% | ||||
Z2200-0R4G | 0.4 | 5.4 | 2.5 | 0.4 |
Z2200-0R75G | 0.75 | 7.2 | 5 | 0.75 |
Z2200-1R5G | 1.5 | 10 | 7 | 1.5 |
Z2200-2R2G | 2.2 | 16 | 11 | 2.2 |
Z2200-3R7G | 3.7 | 23 | 16.5 | 3.7 |
Z2200-5R5G | 5.5 | 21 | 25 | 5.5 |
Z2200-7R5G | 7.5 | 31 | 32 | 7.5 |
Input Voltage:3PH AC 380V±15% | ||||
Z2400-0R75G | 0.75 | 3.8 | 2.5 | 0.75 |
Z2400-1R5G | 1.5 | 5 | 3.7 | 1.5 |
Z2400-2R2G | 2.2 | 5.8 | 5 | 2.2 |
Z2400-3R7G/5R5P | 3.7/5.5 | 10/15.0 | 9/13 | 3.7/5.5 |
Z2400-5R5G | 5.5 | 15 | 13 | 5.5 |
Z2400-7R5G/11P | 7.5/11 | 20/26 | 17/25 | 7.5/11 |
Z2400-11G/15P | 11/15 | 26/35 | 25/32 | 11/15 |
Z2400-15G/18.5P | 15/18.5 | 35/38 | 32/37 | 15/18.5 |
Z2400-18.5G/22P | 18.5/22 | 38/46 | 37/45 | 18.5/22 |
Z2400-22G/30P | 22/30 | 46/62 | 45/60 | 22/30 |
Z2400-30G/37P | 30/37 | 62/76 | 60/75 | 30/37 |
Z2400-37G/45P | 37/45 | 76/90 | 75/90 | 37/45 |
Z2400-45G/55P | 45/55 | 90/105 | 90/110 | 45/55 |
Z2400-55G | 55 | 105 | 110 | 55 |
Z2400-75G/90P | 75/90 | 140/160 | 150/176 | 75/90 |
Z2400-90G/110P | 90/110 | 160/210 | 176/210 | 90/110 |
Z2400-110G/132P | 110/132 | 210/240 | 210/253 | 110/132 |
Z2400-132G/160P | 132/160 | 240/290 | 253/300 | 132/160 |
Z2400-160G/185P | 160/185 | 290/330 | 300/340 | 160/185 |
Z2400-185G/200P | 185/200 | 330/370 | 340/380 | 185/200 |
Z2400-200G/220P | 200/220 | 370/410 | 380/420 | 200/220 |
… |
*Note: If you have any special requirements for VFD inverter, pls feel free to contact us directly, we can customize for you.