Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Focus on producing VFD、Servo and various Motor Drivers
Annual sales quantity 900,000+ units
Power range:0.4kw~2000kw,Voltage range:110v~10000v
Service distribution network covers the world
Place of Origin: | China |
---|---|
Brand Name: | ZONCN |
Certification: | CE |
Model Number: | NZ200-3R7G-4 |
Minimum Order Quantity: | 1 PC |
Packaging Details: | inside: box; outside: carton |
Delivery Time: | 7-30 days |
Payment Terms: | T/T, L/C, Paypal |
Supply Ability: | 100,000 pcs/month |
Product Name: | AC Inverter | Brand: | ZONCN |
---|---|---|---|
Input Voltage: | 380v 3phase | Output Voltage: | 0-400V |
Power: | 3.7kw | Frequency: | 50Hz/60Hz |
Lead Time: | Within 15 Days | Control Mode: | Sensorless Vector Control ) |
Highlight: | 3.7kw Vector Control VFD Inverter,5.5kw Vector Control VFD Inverter,380v Vector Control VFD Inverter |
ZONCN NZ200 Series Econonic Vector control inverter
Input voltage: 220v single phase, 380v three phase
Power rating: 0.4kw to 500kw
Model | Input Voltage (V) | Rated output power ( KW) | Rated input current(A) | Rated output current (A) | Motor power ( KW) |
NZ200T-7R5GY/11P-4 | 3PH 380V±15% | 7.5 | 20 | 17 | 7.5 |
NZ200T-11GY/15P-4 | 11 | 26 | 25 | 11 | |
NZ200T-15GY/18.5P-4 | 15 | 35 | 32 | 15 | |
NZ200T-18.5GY/22P-4 | 18.5 | 38 | 37 | 18.5 | |
NZ200T-22GY/30P-4 | 22 | 46 | 45 | 22 | |
NZ200T-30GY/37P-4 | 30 | 62 | 60 | 30 | |
NZ200T-37GY/45P-4 | 37 | 76 | 75 | 37 | |
NZ200T-45GY/55P-4 | 45 | 90 | 90 | 45 | |
NZ200T-55GY-4 | 55 | 105 | 110 | 55 | |
NZ200T-75GY/90P-4 | 75 | 140 | 150 | 75 | |
NZ200T-90GY/110P-4 | 90 | 160 | 176 | 90 | |
NZ200T-110GY/132P-4 | 110 | 210 | 210 | 110 | |
NZ200T-132GY/160P-4 | 132 | 240 | 253 | 132 | |
... | ... | ... | ... | ... | |
NZ200T-450GY/500P-4 | 450 | 790 | 790 | 450 |
Dimension
A. 0.4kw-37kw
B. 45kw-450kw
Packing
Application
A: No problem.
Q2: Where is your factory located?
A: Our factory is located both in Shanghai and Wuhu.
Q4: Can you produce for OEM/ODM?
A: No problem, we have lots of experience to produce for you.
Q5: Can you deliver door to door?
A: If you can send us your delivery address and zip code, we can arrange the shipping by air to you directly.