Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Focus on producing VFD、Servo and various Motor Drivers
Annual sales quantity 900,000+ units
Power range:0.4kw~2000kw,Voltage range:110v~10000v
Service distribution network covers the world
Place of Origin: | China |
---|---|
Brand Name: | ZONCN |
Certification: | KC; CE |
Model Number: | Z5400A0030K-BF |
Minimum Order Quantity: | 1 PC |
Packaging Details: | inside: box; outside: carton |
Delivery Time: | 7-30 days |
Payment Terms: | T/T, Paypal |
Supply Ability: | 100,000 pcs/month |
Type: | Frequency Inverter | Brand: | ZONCN (Top 5 Brand In China) |
---|---|---|---|
Rated Power: | 40HP | PID Control: | Built-in |
EMC Filter: | Built-in | Overload: | 150% 60s |
Attitude: | Lower Than 1000M | Cooling Mode: | Forced Air Cooling |
Highlight: | 30kw 37kw Pump Inverter VFD,IP55 Pump Inverter VFD,380v Pump Inverter VFD |
ZONCN Z5000 Series IP65 Waterproof Inverter
PID control: Built-in
EMC filter: Built-in
ITEM | Z5000-BF | |
Input | Rated voltage, Frequency | 1PH/3PH AC 220V 50/60Hz; 3PH AC 380V 50/60 Hz |
Voltage Range | 220V: 170~240V; 380V: 330V~440V | |
Output | Voltage Range | 220V: 0~220V ; 380 V: 0~380 V |
Frequency Range | 0.10~400.0 Hz | |
Control method | V/F control, Space vector control | |
Indication | Operating status/Alarm definition, interactive guidance; eg, frequency setting, the output frequency /current, rotating speed, fault and so on. | |
Control specification | Output Frequency Range | 0.10~400.00 Hz. |
Frequency Setting Resolution | Digital input: 0.01 Hz. | |
Analog input:0,1% of maximum output frequency | ||
Output Frequency Accuracy | 0.01 Hz. | |
V/F Control | Setting V/F curve to satisfy various load requirements | |
Torque Control | Auto increase: auto raise torque by loading condition; Manual increase: enable to set 0.0~20% of raising torque | |
Multifunctional Input Terminal | 4 multi-function input terminals, realizing functions including 15 section speed control, program running, 4 section acceleration/deceleration speed switch, UP/DOWN function and emergency stop and other functions | |
Multifunctional Output Terminal | 1 multi-function output terminals for displaying of running, zero speed, counter, external abnormity, program operation and other information and warnings | |
Acceleration/deceleration Time Setting | 0~999.9 s acceleration/deceleration time can be set individually | |
Other functions | PID Control | Built-in PID control |
RS485 | Standard RS485 communication function (MODBUS) | |
Frequency Setting | Analog input 0~10V, 0~20мА, can be selected; Digital input: input using the setting dial of the operation panel or RS 485 or UP/DOWN | |
Multi-speed | 4 multi-function input terminals,15 section speed can be set | |
Automatic voltage regulation | Automatic voltage regulation function can be selected | |
Counter | Built-in 2 group of counters | |
Protection function | Overload | 150%, 60s (Constant torque); 120%,60s (variable torque) |
Over Voltage | Over voltage protection can be set | |
Under Voltage | Under voltage protection can be set | |
Other Protections | Output short-circuit, over current, and parameter lock and so on. | |
Environment | Ambient Temperature | –10℃~40℃(non-freezing) |
Ambient Humidity | Max. 95% (non-condensing) | |
Altitude | Lower than 1000м. | |
Vibration | Max. 0.5 g | |
Structrure | Cooling Mode | Below 3.7 kW no have fan; Above 5.5 kW Forced air cooling |
Protective Structure | Below 3.7kw IP 65, 3.7kw and above IP54 |
Model | Input voltage | Rated Output Power (KW) | Rated Input current (A) | Rated Output Current (A) | Motor Power (kW) |
Z5200A00D7K-BF | 1PH AC220V ±15% | 0.75 | 7.2 | 5 | 0.75 |
Z5200A01D5K-BF | 1.5 | 10 | 7 | 1.5 | |
Z5200A02D2K-BF | 2.2 | 16 | 11 | 2.2 | |
Z5400A0D75K-BF | 3PH AC380V ±15% | 0.75 | 3.8 | 2.5 | 0.75 |
Z5400A1D5K-BF | 1.5 | 5 | 3.7 | 1.5 | |
Z5400A02D2K-BF | 2.2 | 5.8 | 5 | 2.2 | |
Z5400A03D7K-BF | 3.7 | 10 | 9 | 3.7 | |
Z5400A05D5K-BF | 5.5 | 15 | 13 | 5.5 | |
Z5400A07D5K-BF | 7.5 | 20 | 17 | 7.5 | |
Z5400A0011K-BF | 11 | 26 | 25 | 11 | |
Z5400A0015K-BF | 15 | 35 | 32 | 15 | |
Z5400A0018K-BF | 18.5 | 38 | 37 | 18.5 | |
Z5400A0022K-BF | 22 | 46 | 45 | 22 | |
Z5400A0030K-BF | 30 | 62 | 60 | 30 | |
Z5400A0037K-BF | 37 | 76 | 75 | 37 | |
… | … | … | … | … | |
Z5400A00160K-BF | 160 | 160 |
Q: Which power do you have?
A: We can produce from 0.75kw to 160kw.
Q: What is the input voltage?
A: 110v, 220v, 380v.
Q: What is the protection grade of your VFD?
A: 0.75kw to 2.2kw is IP65, 3.7kw and above is IP54
Q: Can i test samples before formal order?
A: Yes, you can buy samples first to test, no problem.
Q: It can be used in bad environment?
A: Yes, it can be used in damp, dirty, high pollution, and other bad environment.